item_id;Unique identifier for each product;ABC123
product_url;URL linking to the product page;http://www.example.com/product/abc123
| Image url | URL of the product image (priority: image of the product alone). | http://www.example.com/images/abc123.jpg |
| Product title | Title or name of the product. | ComfortFit Jeans |
| Fabric | Material or fabric used in the product. | Cotton Blend |
| Current price | The current price of the product. | $49.99 |
| Availability in each color and size | Availability of the product in different colors and sizes. | Color: Blue, Size: S; Color: Red, Size: M |
| **Optional Data** | **Description** | **Example** |
| ------------------------------- | ----------------------------------------------------------------- | -------------------------------------------- |
| Category | Product category for classification. | Clothing |
| Gender | Gender specification (male, female, unisex, kids, babies, etc.). | Female |
| Product Description | Detailed description of the product. | High-quality denim jeans with a relaxed fit. |
| Color | Color options for the product. | Blue, Red, Black |
| Product reviews | Customer reviews and ratings for the product. | 4.5 stars out of 5, Positive feedback |
### Customers' Order History Integration Requirements:
| **Mandatory Data** | **Description** | **Example** |
| ------------------------------- | ----------------------------------------------------------------- | -------------------------------------------- |
| item_id | Unique identifier for each purchased item. | XYZ789 |
| price paid | The amount paid for the purchased item. | $29.99 |
| Purchased color | Color of the purchased item. | Green |
| Purchased size | Size of the purchased item. | Medium |
| Purchase date | Date when the item was purchased. | 2024-02-15 |
| Order status | Status of the order (returned, refused, etc.). | Returned |
| Details for order status | Additional details regarding the order status (e.g., size didn’t fit, defect, etc.). | Size didn't fit, requesting exchange. |
| User’s city | Location or city of the user. | New York |
Feel free to replace these example values with actual data from your system when communicating the integration requirements to your clients.